Birech Jairus Kipchoge |
Biographical Information: | |
Nationality | Kenyan![]() |
Place of birth | Eldoret (Ken) |
Date of birth | 04.12.1992 |
Height | 1,72m |
Weight | kg 55 |
Marital status | Married |
Sponsor | Nike |
Personal Bests: | |||
Event | P.B. | Year | Place |
3000m | 7'41"83 | 2013 | Doha (QAT) |
3000 sc | 7'58"41 | 2014 | Brussels (Bel) |
Competitive Record: | |||||
Date | Name of competition | Nation | Event | Position | Time |
06.05.2016 | Doha DL Meeting | Qat | 3000 sc | 2nd | 8'08"28 |
16.07.2017 | Rabat Diamond meeting | Mar | 3000 sc | 2nd | 8’10”91 |
08.06.2017 | Golden Gala DL meeting | Ita | 3000 sc | 3rd | 8’07”84 |
06.01.2017 | Campaccio Cross | Ita | Cross | 3rd | 28'59 |
31.12.2016 | Boclassic Silvesterlauf - Bolzano | Ita | Road | 3rd | 28'57 |
18.12.2016 | Intl Cross de Venta de Banos | Spa | Cross | 2nd | 33’04” |
02.06.2016 | Golden Gala DL meeting | Ita | 3000 sc | 2nd | 8'11"39 |
22.05.2016 | Rabat International meeting | Mar | 3000 sc | 2nd | 8’03”90 |
31.01.2016 | Cinque Mulini meeting | Ita | Cross | 1st | 34'38" |
06.01.2016 | Campaccio | Ita | Cross | 3rd | 28’54” |
03.09.2015 | Weltklasse Zurich IAAF DL Meeting | Swi | 3000 sc | 2nd | 8’15”64 |
07.07.2015 | Istvan Gyulai Memorial Grand Prix | Hug | 3000 sc | 1st | 8’16”92 |
04.07.2015 | Meeting Areva | Fra | 3000 sc | 1st | 7’58”83 |
11.06.2015 | Exxon Mobil Bislett Games | Nor | 3000 sc | 1st | 8'05'63' |
31.05.2015 | Prefontaine Classic Iaaf DL Meeting | Usa | 3000 sc | 2nd | 8'01'83' |
17.05.2015 | IAAF Diamond League Shanghai | Chn | 3000 sc | 1st | 8'05"36 |
14.09.2014 | IAAF Continental Cup - Marrakech | Ita | 3000 sc | 1st | 8'13"18 |
05.09.2014 | Brussels DL Meeting | Bel | 3000 sc | 1st |
7'58"41
|
24.08.2014 | Birmingham Diamond League | UK | 3000 sc | 1st | 8’07”78 |
10.08.2014 | Marrakech - Africa championships | Mor | 3000 sc | 1st | 8’34”79 |
01.08.2014 | Glasgow - Commonwealth Games | UK | 3000 sc | 2nd | 8’12”68 |
18.07.2014 | Herculis Monaco IAAF DL Meeting | Ger | 3000 sc | 1st | 8'03"33 |
03.07.2014 | Athletissima | SWI | 3000 sc | 1st | 8'03"34 |
11.06.2014 | Bislett Games Oslo | NOR | 3000 sc | 1st | 8'02"37 |
05.06.2014 | Golden Gala DL Meeting - Rome | ITA | 3000 sc | 1st | 8'06"20 |
21.05.2014 | IWC Meeting Beijing | CHN | 3000 sc | 2nd | 8'06"55 |
29.08.2013 | Weltklasse Zurich Iaaf DL Meeting | SWI | 3000 sc | 2nd | 8'08"72 |
20.01.2013 | Cross Internacional de Italica - Seville | ESP | Cross Country | 1st | 31'56" |